<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Releasing Portals, Notes and PeopleNotes Today</title>
	<link>http://blog.zooomr.com/2006/08/21/releasing-portals-notes-and-peoplenotes-today/</link>
	<description>Join us as we discuss Photo Sharing, Social Networks, and more!</description>
	<pubDate>Tue, 24 Nov 2009 12:33:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Marcu5</title>
		<link>http://blog.zooomr.com/2006/08/21/releasing-portals-notes-and-peoplenotes-today/#comment-4209</link>
		<dc:creator>Marcu5</dc:creator>
		<pubDate>Tue, 22 Aug 2006 11:50:27 +0000</pubDate>
		<guid>http://blog.zooomr.com/2006/08/21/releasing-portals-notes-and-peoplenotes-today/#comment-4209</guid>
		<description>Wow, really nice indeed!!

In addition to that now it would be soooooooo cool if my friends would finally be able to view those private partypics i uploaded for'em, thanks.</description>
		<content:encoded><![CDATA[<p>Wow, really nice indeed!!</p>
<p>In addition to that now it would be soooooooo cool if my friends would finally be able to view those private partypics i uploaded for&#8217;em, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://blog.zooomr.com/2006/08/21/releasing-portals-notes-and-peoplenotes-today/#comment-4181</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Tue, 22 Aug 2006 04:15:57 +0000</pubDate>
		<guid>http://blog.zooomr.com/2006/08/21/releasing-portals-notes-and-peoplenotes-today/#comment-4181</guid>
		<description>Hello! I'm a week-old Zooomr user; I like the layout &#38; functionality. As a geo-nerd (cartographer and grad student), the geotagging is what brought me here.  However, up here in OR some of the best snapshots don't happen in places clearly shown in Gmaps. For those of us with GPS and GIS access, will Zooomr someday have the ability to allow geotagging via coordinates? That'd be sweet.</description>
		<content:encoded><![CDATA[<p>Hello! I&#8217;m a week-old Zooomr user; I like the layout &amp; functionality. As a geo-nerd (cartographer and grad student), the geotagging is what brought me here.  However, up here in OR some of the best snapshots don&#8217;t happen in places clearly shown in Gmaps. For those of us with GPS and GIS access, will Zooomr someday have the ability to allow geotagging via coordinates? That&#8217;d be sweet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sohil</title>
		<link>http://blog.zooomr.com/2006/08/21/releasing-portals-notes-and-peoplenotes-today/#comment-4175</link>
		<dc:creator>Sohil</dc:creator>
		<pubDate>Mon, 21 Aug 2006 23:43:18 +0000</pubDate>
		<guid>http://blog.zooomr.com/2006/08/21/releasing-portals-notes-and-peoplenotes-today/#comment-4175</guid>
		<description>Nice.

All the best.

Hopefully a DoS won't rain on this parade on this. :)</description>
		<content:encoded><![CDATA[<p>Nice.</p>
<p>All the best.</p>
<p>Hopefully a DoS won&#8217;t rain on this parade on this. <img src='http://blog.zooomr.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth Hall</title>
		<link>http://blog.zooomr.com/2006/08/21/releasing-portals-notes-and-peoplenotes-today/#comment-4156</link>
		<dc:creator>Gareth Hall</dc:creator>
		<pubDate>Mon, 21 Aug 2006 13:13:28 +0000</pubDate>
		<guid>http://blog.zooomr.com/2006/08/21/releasing-portals-notes-and-peoplenotes-today/#comment-4156</guid>
		<description>Kris, 

Excellent news. Very impressed with the new functionality you're bringing online. 

There were a couple of issues that I'd previously highlighted, 1. layout issues in IE and 2. limit of 100 photos in smartsets

Are these going to be fixed in this up coming release?

Look forward to seeing the new functionality in action.

Best,
Gareth Hall</description>
		<content:encoded><![CDATA[<p>Kris, </p>
<p>Excellent news. Very impressed with the new functionality you&#8217;re bringing online. </p>
<p>There were a couple of issues that I&#8217;d previously highlighted, 1. layout issues in IE and 2. limit of 100 photos in smartsets</p>
<p>Are these going to be fixed in this up coming release?</p>
<p>Look forward to seeing the new functionality in action.</p>
<p>Best,<br />
Gareth Hall</p>
]]></content:encoded>
	</item>
</channel>
</rss>
