<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: PeopleTags and TagAssist</title>
	<link>http://blog.zooomr.com/2006/03/06/show-peopletags-using-tagassist/</link>
	<description>Join us as we discuss Photo Sharing, Social Networks, and more!</description>
	<pubDate>Tue, 24 Nov 2009 12:43:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Use Of Bar Codes</title>
		<link>http://blog.zooomr.com/2006/03/06/show-peopletags-using-tagassist/#comment-130602</link>
		<dc:creator>Use Of Bar Codes</dc:creator>
		<pubDate>Thu, 07 Feb 2008 08:39:41 +0000</pubDate>
		<guid>http://blog.zooomr.com/2006/03/06/show-peopletags-using-tagassist/#comment-130602</guid>
		<description>&lt;strong&gt;Bar Code Scanners - Know the Features...&lt;/strong&gt;

Barcode Scanners are hand-held or stationary devices used for capturing information from barcodes. A barcode scanner consists of a code reader and a decoder. These devices are connected to a computer through compatible ports...</description>
		<content:encoded><![CDATA[<p><strong>Bar Code Scanners - Know the Features&#8230;</strong></p>
<p>Barcode Scanners are hand-held or stationary devices used for capturing information from barcodes. A barcode scanner consists of a code reader and a decoder. These devices are connected to a computer through compatible ports&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Official Zooomr Blog : More TagAssist Goodies</title>
		<link>http://blog.zooomr.com/2006/03/06/show-peopletags-using-tagassist/#comment-149</link>
		<dc:creator>Official Zooomr Blog : More TagAssist Goodies</dc:creator>
		<pubDate>Fri, 31 Mar 2006 04:36:49 +0000</pubDate>
		<guid>http://blog.zooomr.com/2006/03/06/show-peopletags-using-tagassist/#comment-149</guid>
		<description>[...] I simply love TagAssist; it&#8217;s just so handy! How could it get any better? Why, add US States and World States, of course! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I simply love TagAssist; it&#8217;s just so handy! How could it get any better? Why, add US States and World States, of course! [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Official Zooomr Blog : Find Photos by Airport</title>
		<link>http://blog.zooomr.com/2006/03/06/show-peopletags-using-tagassist/#comment-128</link>
		<dc:creator>Official Zooomr Blog : Find Photos by Airport</dc:creator>
		<pubDate>Mon, 20 Mar 2006 07:44:09 +0000</pubDate>
		<guid>http://blog.zooomr.com/2006/03/06/show-peopletags-using-tagassist/#comment-128</guid>
		<description>[...] This is something cool that I have cooked-up to show how awesome geotags are. Just like PeopleTags, TagAssist now can find geotags located near an airport! Currently there are 2940 airports supported between the two major airport codes &#8212; ICAO and IATA. This means that when you search for SFO (San Francisco), SJC (San Jose), LAX (Los Angeles), or RJTT (Tokyo), Zooomr will automatically display geotags from the region. Furthermore, if you click on the airport name, a LightMap will open-up to show you all of the photos in that vicinity. Pretty cool, I think. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This is something cool that I have cooked-up to show how awesome geotags are. Just like PeopleTags, TagAssist now can find geotags located near an airport! Currently there are 2940 airports supported between the two major airport codes &#8212; ICAO and IATA. This means that when you search for SFO (San Francisco), SJC (San Jose), LAX (Los Angeles), or RJTT (Tokyo), Zooomr will automatically display geotags from the region. Furthermore, if you click on the airport name, a LightMap will open-up to show you all of the photos in that vicinity. Pretty cool, I think. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
